PSS = 7
| S.No | Client Name | Work Type | Area/Nos | Location |
|---|---|---|---|---|
| 1 | Ambuja Cement Ltd. | Residential Building Ground + 4 floor |
80,000 feet area | Khavda |
| 2 | Ambuja Cement Ltd. | Labour Colony | 5,000 Capacity | Khavda |
| 3 | Harmonic Filter | Power Substation | 1,2,3 | Khavda |
| S.No | Client Name | Work Type | Area/Nos | Location |
|---|---|---|---|---|
| 1 | Mundra Solar Energy Ltd. | Warehouse | 5 Lakh feet area | Mundra |
| 2 | Adani Green Solar Energy Ltd. | Solar Energy | 125 MegaWatt INC | Mundra |
| 3 | PSS | Power Substation | 400 KVA & 600 KVA | Mundra |
| S.No | Client Name | Work Type | Area/Nos | Location |
|---|---|---|---|---|
| 1 | Sterling and Wilson Energy Ltd. | Solar Power ICR, MCR, DWT |
2.5 MegaWatt | Khavda |
| 2 | Swathi Built Tech Private Limited | (Makka International Factory) Warehouse and Associated |
10,000 sqft | Madhya Paresh |
| Development Area (Boundary Wall, Road, Drain, STP, ETP, EPC etc.) – 300 Acres | ||||
| 3 |
Jaypee Infratech = Structure & Finishing (Multistoreyed Group Housing Project) Tower KSI - 8,9 = 2B + G + 27 + Mumty and Machine Room (MMR) |
|||
PSS = 7
PSS = 4
Labour Colony
Sterling 92.5 MegaWatt
Swathi Build Tech Pvt. Ltd.
Reliance 100 MegaWatt (Multiple Location)
Wind Project
Balaji Hospital = 1 Lac foot
ATS = 50,000 sqft
Santosh Hospital = 15,000 sqft
Jaypee Residential Project = 300+
Delhi NCR Project = 58,125.12 sqft
Jaypee Infratech = Structure & Finishing (Multistoreyed Group Housing Project)